Status por artefato e por gate
Visão compartilhada entre cliente e validador, atualizada em tempo real: pendente, enviado, em validação, validado, devolvido e bloqueado. O gate só fica validado quando todos os artefatos obrigatórios daquele gate estiverem validados.
| Artefato | Gate | Status | Arquivo / versão | Validado por | Ação |
|---|---|---|---|---|---|
BUA — Business Use Case / estudo de viabilidade * 10_TDR/11_FONTES | OTA + IMBONO GEMCORP | Pendente | — | — | |
TOR / Employer's Requirements * 10_TDR/11_FONTES | OTA + IMBONO GEMCORP | Pendente | — | — | |
Programa funcional e dimensionamento * 10_TDR/12_PROGRAMA | OTA | Pendente | — | — | |
Projeto detalhado (arquitetura e complementares) * 10_TDR/13_PROJETO | OTA | Pendente | — | — | |
Memorial descritivo do projeto detalhado * 10_TDR/13_PROJETO | OTA | Pendente | — | — | |
Caderno de encargos e especificações * 10_TDR/14_ENCARGOS | OTA + IMBONO GEMCORP | Pendente | — | — | |
Documentação ESHS e licenças * 10_TDR/15_ESHS | IMBONO GEMCORP | Pendente | — | — | |
Propostas técnicas dos EPCs * 20_EPC/21_PROPOSTAS | OTA | Pendente | — | — | |
Planilhas de CAPEX e BoQ * 20_EPC/22_COMERCIAL | OTA + IMBONO GEMCORP | Pendente | — | — | |
Cronograma físico-financeiro * 20_EPC/22_COMERCIAL | OTA | Pendente | — | — | |
Entregáveis BIM do proponente 20_EPC/23_BIM | OTA | Pendente | — | — | |
Qualificação e certificações do proponente * 00_ADMIN/03_QUALIFICACAO | IMBONO GEMCORP | Pendente | — | — |
